<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FixYa Blog</title>
	<atom:link href="http://blog.fixya.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fixya.com</link>
	<description>FixYa gives you support information for any Consumer Product!</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FixYa improves user experience with new Search Function and Ask Details Gauge by Tayjoejoe</title>
		<link>http://blog.fixya.com/announcements/fixya-user-experience-new-search-function-and-ask-details-gauge/#comment-6992</link>
		<dc:creator>Tayjoejoe</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=777#comment-6992</guid>
		<description>Why can&#039;t i search out questions by category anymore? I like to answer about cars and trucks, car stereos, and car electronics. But i can only search the ALL UNANSWERED, and the search box option is always producing questions 2-4 days old... Remember when you could search through the Cars and Trucks catergory or Car audio video? That was nice. Then i only saw questions that i have expertise in.</description>
		<content:encoded><![CDATA[<p>Why can&#8217;t i search out questions by category anymore? I like to answer about cars and trucks, car stereos, and car electronics. But i can only search the ALL UNANSWERED, and the search box option is always producing questions 2-4 days old&#8230; Remember when you could search through the Cars and Trucks catergory or Car audio video? That was nice. Then i only saw questions that i have expertise in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixMas Report: Top Consumer Electronic Troubleshooting Problems of the 2011 Holiday Season by FixYa</title>
		<link>http://blog.fixya.com/announcements/fixmas-report-top-consumer-electronic-troubleshooting-problems-of-the-2011-holiday-season/#comment-6986</link>
		<dc:creator>FixYa</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=832#comment-6986</guid>
		<description>That&#039;s an excellent idea Chas, and one we definitely thought about pursuing. Unfortunately, without specific numbers on precisely how many products were sold (data companies don&#039;t like to give out) the numbers would just be an estimate-- that&#039;s a road we didn&#039;t want to go down.

If you end up doing the legwork definitely let us know in the comments. It would be very interesting to see how the data set breaks down when you account for units owned by consumers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent idea Chas, and one we definitely thought about pursuing. Unfortunately, without specific numbers on precisely how many products were sold (data companies don&#8217;t like to give out) the numbers would just be an estimate&#8211; that&#8217;s a road we didn&#8217;t want to go down.</p>
<p>If you end up doing the legwork definitely let us know in the comments. It would be very interesting to see how the data set breaks down when you account for units owned by consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixMas Report: Top Consumer Electronic Troubleshooting Problems of the 2011 Holiday Season by ChasMac77</title>
		<link>http://blog.fixya.com/announcements/fixmas-report-top-consumer-electronic-troubleshooting-problems-of-the-2011-holiday-season/#comment-6985</link>
		<dc:creator>ChasMac77</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=832#comment-6985</guid>
		<description>Can we see these graphs with percentage of complaints relative to the number of units sold? Samsung tablets numbers would look gigantic in comparison to the iPad.</description>
		<content:encoded><![CDATA[<p>Can we see these graphs with percentage of complaints relative to the number of units sold? Samsung tablets numbers would look gigantic in comparison to the iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixYa Experts Racking Up The New Achievements by FixYa</title>
		<link>http://blog.fixya.com/announcements/fixya-experts-racking-up-the-new-achievements/#comment-6981</link>
		<dc:creator>FixYa</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=740#comment-6981</guid>
		<description>&lt;strong&gt;Julie:&lt;/strong&gt; Thanks for the feedback! 

Are there any achievements you would like us to implement going forward that have a little more &quot;utility&quot; for the user looking at an expert&#039;s page?</description>
		<content:encoded><![CDATA[<p><strong>Julie:</strong> Thanks for the feedback! </p>
<p>Are there any achievements you would like us to implement going forward that have a little more &#8220;utility&#8221; for the user looking at an expert&#8217;s page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixYa Experts Racking Up The New Achievements by Julie</title>
		<link>http://blog.fixya.com/announcements/fixya-experts-racking-up-the-new-achievements/#comment-6971</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=740#comment-6971</guid>
		<description>Thanks, very useful badges, except night owl IMO. No practical use since no important info about expert.</description>
		<content:encoded><![CDATA[<p>Thanks, very useful badges, except night owl IMO. No practical use since no important info about expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixYa improves user experience with new Search Function and Ask Details Gauge by Bill Allen</title>
		<link>http://blog.fixya.com/announcements/fixya-user-experience-new-search-function-and-ask-details-gauge/#comment-6967</link>
		<dc:creator>Bill Allen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=777#comment-6967</guid>
		<description>I need the exploded parts drawing for a Maytag Dryer Model # LDE9334ACE</description>
		<content:encoded><![CDATA[<p>I need the exploded parts drawing for a Maytag Dryer Model # LDE9334ACE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixYa Version 3.0 Featured in Tech Crunch by Kerri Bayley</title>
		<link>http://blog.fixya.com/announcements/fixya-version-3-0-featured-in-tech-crunch/#comment-6949</link>
		<dc:creator>Kerri Bayley</dc:creator>
		<pubDate>Tue, 03 Jan 2012 09:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=711#comment-6949</guid>
		<description>Yeah bookmaking this wasn&#039;t a speculative conclusion great post!</description>
		<content:encoded><![CDATA[<p>Yeah bookmaking this wasn&#8217;t a speculative conclusion great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FixYa&#8217;s heatman101 is on Fire! by Thomas Klessig</title>
		<link>http://blog.fixya.com/experts/fixyas-heatman101-is-on-fire/#comment-6948</link>
		<dc:creator>Thomas Klessig</dc:creator>
		<pubDate>Sat, 31 Dec 2011 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=228#comment-6948</guid>
		<description>The cleaning fuild tub of my Baun 360 Complete is full, however, the indicator lite says its empty and the cleaning cycle never begins.
Any ideas?</description>
		<content:encoded><![CDATA[<p>The cleaning fuild tub of my Baun 360 Complete is full, however, the indicator lite says its empty and the cleaning cycle never begins.<br />
Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek into the Upcoming Changes to Our Expert Experience by Don</title>
		<link>http://blog.fixya.com/announcements/sneak-peek-into-the-upcoming-changes-to-our-expert-experience/#comment-6937</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=614#comment-6937</guid>
		<description>Thanks for bringing together a fantastic team of enthusiastic, Experienced and expert Problem solvers.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing together a fantastic team of enthusiastic, Experienced and expert Problem solvers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek into the Upcoming Changes to Our Expert Experience by swayaminfotech</title>
		<link>http://blog.fixya.com/announcements/sneak-peek-into-the-upcoming-changes-to-our-expert-experience/#comment-6931</link>
		<dc:creator>swayaminfotech</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixya.com/?p=614#comment-6931</guid>
		<description>nice post...</description>
		<content:encoded><![CDATA[<p>nice post&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

